FLASH E-SERIES
WITNESS THE POWERAGE!
WITNESS THE POWERAGE!
Check out our new e-bike models with custom designed integrated battery mount!
integrated battery mount
Read more about 5 chamber secrets & other stories.
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Weight including battery.
Wheelsize | |||
---|---|---|---|
Frame Size | 18.0" (S) | 20.0" (M) | 22.0" (L) |
SEAT TUBE LENGTH (mm) | 18.0" (S) : 457 | 20.0" (M): 508 | 22.0" (L): 559 |
EFFECTIVE TOP TUBE LENGTH (mm) | 18.0" (S) : 580 | 20.0" (M): 600 | 22.0" (L): 620 |
STACK (MM) | 18.0" (S) : 603 | 20.0" (M): 603 | 22.0" (L): 619 |
REAch (mm) | 18.0" (S) : 396 | 20.0" (M): 416 | 22.0" (L): 429 |
CHAINSTAY LENGTH (mm) | 18.0" (S) : 465 | 20.0" (M): 465 | 22.0" (L): 465 |
WHEELBASE (mm) | 18.0" (S) : 1090 | 20.0" (M): 1110 | 22.0" (L): 1130 |
SEAT TUBE ANGLE | 18.0" (S) : 74 | 20.0" (M): 73 | 22.0" (L): 73 |
HEAD TUBE ANGLE | 18.0" (S) : 70 | 20.0" (M): 70 | 22.0" (L): 70 |
HEAD TUBE LENGTH (mm) | 18.0" (S) : 140 | 20.0" (M): 140 | 22.0" (L): 160 |
fork lenght (mm) | 18.0" (S) : 460 | 20.0" (M): 460 | 22.0" (L): 460 |
Fork offseet (mm) | 18.0" (S) : 45 | 20.0" (M): 45 | 22.0" (L): 45 |
bb drop (mm) | 18.0" (S) : 55 | 20.0" (M): 55 | 22.0" (L): 55 |
HEAD TUBE SIZE | IHS 1-1/8" (FSA No.10 ) | ||
SEAT POST DIAMETER (mm) | 18.0" (S) : 27.2 | 20.0" (M): 27.2 | 22.0" (L): 27.2 |
SEAT CLAMP DIAMETER (mm) | 18.0" (S) : 31.8 | 20.0" (M): 31.8 | 22.0" (L): 31.8 |
Dropout IDL (mm) | 10x135 QR | ||
Handlebar Width (mm) | 18.0" (S) : 680 | 20.0" (M): 680 | 22.0" (L): 680 |
Stem Length (mm) | 18.0" (S) : 65 | 20.0" (M): 80 | 22.0" (L): 80 |
Crank Length (mm) | 18.0" (S) : 170 | 20.0" (M): 175 | 22.0" (L): 175 |
Seatpost Length (mm) | 18.0" (S) : 350 | 20.0" (M): 350 | 22.0" (L): 350 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
1034 km away
U Elekrárny 306
53002 Pardubice - Čeperka
4455 km away
R. do Espírito Santo
9500-337 Fajã de Baixo
Tel.: +351 913 473 453
5681 km away
R. Gomes de Amorim
4490-509 Póvoa de Varzim
Tel.: +351 936 546 431
5686 km away
R. Dr. Aníbal Araújo
4750-109 Barcelos
Tel.: +351 938 581 341
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.