FLASH E-SERIES
WITNESS THE POWERAGE!
WITNESS THE POWERAGE!
Check out our new e-bike models with custom designed integrated battery mount!
integrated battery mount
Read more about 5 chamber secrets & other stories.
Weight is set for M sized frame unless stated otherwise. We focus on maximum reliability, so cutting some grams down is not our priority! The weight is measured as the each bike specification shows.
Weight including battery.
Wheelsize | |||
---|---|---|---|
Frame Size | 16.0" (M) | 18.0" (L) | 20.0" (XL) |
SEAT TUBE LENGTH (mm) | 16.0" (M): 415 | 18.0" (L): 460 | 20.0" (XL): 500 |
EFFECTIVE TOP TUBE LENGTH (mm) | 16.0" (M): 605 | 18.0" (L): 630 | 20.0" (XL): 650 |
STACK (MM) | 16.0" (M): 625 | 18.0" (L): 625 | 20.0" (XL): 639 |
REAch (mm) | 16.0" (M): 425 | 18.0" (L): 450 | 20.0" (XL): 466 |
CHAINSTAY LENGTH (mm) | 16.0" (M): 450 | 18.0" (L): 450 | 20.0" (XL): 450 |
WHEELBASE (mm) | 16.0" (M): 1180 | 18.0" (L): 1205 | 20.0" (XL): 1227 |
SEAT TUBE ANGLE | 16.0" (M): 74 | 18.0" (L): 74 | 20.0" (XL): 74 |
HEAD TUBE ANGLE | 16.0" (M): 67 | 18.0" (L): 67 | 20.0" (XL): 67 |
HEAD TUBE LENGTH (mm) | 16.0" (M): 120 | 18.0" (L): 120 | 20.0" (XL): 120 |
fork lenght (mm) | 16.0" (M): 543 | 18.0" (L): 543 | 20.0" (XL): 543 |
Fork offseet (mm) | 16.0" (M): 51 | 18.0" (L): 51 | 20.0" (XL): 51 |
bb drop (mm) | 16.0" (M): 35 | 18.0" (L): 35 | 20.0" (XL): 35 |
HEAD TUBE SIZE | 16.0" (M): IHS 1-1/8"-1,5" (FSA NO.9M/CUP/TH/NO.7B) | 18.0" (L): IHS 1-1/8"-1,5" (FSA NO.9M/CUP/TH/NO.7B) | 20.0" (XL): IHS 1-1/8"-1,5" (FSA NO.9M/CUP/TH/NO.7B) |
SEAT POST DIAMETER (mm) | 16.0" (M): 30.9 | 18.0" (L): 30.9 | 20.0" (XL): 30.9 |
SEAT CLAMP DIAMETER (mm) | 16.0" (M): 34.9 | 18.0" (L): 34.9 | 20.0" (XL): 34.9 |
Dropout IDL (mm) | 16.0" (M): 12x148 THRU AXLE BOOST | 18.0" (L): 12x148 THRU AXLE BOOST | 20.0" (XL): 12x148 THRU AXLE BOOST |
Handlebar Width (mm) | 16.0" (M): 760 | 18.0" (L): 760 | 20.0" (XL): 760 |
Stem Length (mm) | 16.0" (M): 45 | 18.0" (L): 45 | 20.0" (XL): 45 |
Crank Length (mm) | 16.0" (M): 170 | 18.0" (L): 170 | 20.0" (XL): 170 |
Seatpost Length (mm) | 16.0" (M): 350 / 390 | 18.0" (L): 350 / 390 | 20.0" (XL): 350 / 390 |
Your height
We reccomend *
* The recommendation covers most common body types. Always try the bike yourself at the nearest shop!
FC-E8000: Solid Crank Arm
FC-e8050: Hollowtech Crank Arm
Battery Mount BM-E8010
Capacity development: 60 % remaining after 1,000 complete charging cycles
Adapter (SM-ECE60) included to also charge
the battery when removed from the bike
1034 km away
U Elekrárny 306
53002 Pardubice - Čeperka
4455 km away
R. do Espírito Santo
9500-337 Fajã de Baixo
Tel.: +351 913 473 453
5673 km away
High St 11-13
L15 8HE Liverpool
5681 km away
R. Gomes de Amorim
4490-509 Póvoa de Varzim
Tel.: +351 936 546 431
We strongly recommend buying our products from authorized dealers only.
Professionals who can advise you the best bike fits your riding style and subsequent service.